Black-Lock
Safe working loads
A FUSION OF ENGINEERING AND DESIGN
Safe working loads
Code | Description | SWL (Kg) | Pack Quantity |
---|---|---|---|
BLK/KL50 | 15kg | ||
BLK/KL100 | 50kg | ||
BLK/KL150 | 120kg | ||
BLK/KL200 | 300kg | ||
BLK/KL600 | 500kg | ||
BLK/PLEK_G | 15kg | ||
BLK/PLEK_S | 45kg | ||
BLK/PLEK_Y | 90kg | ||
BLK/PLEK_P | 300kg | ||
BLK/PLEK_N | 500kg | ||
BLK/CLG_ | 15kg | ||
BLK/CLS_ | 50kg | ||
BLK/CLY_ | 90kg | ||
BLK/PLTRK_G/M6X20 | 15kg | ||
BLK/PLTRK_S/M6X45 | 45kg | ||
BLK/PLTRK_S/M8X25 | 45kg | ||
BLK/PLTRK_Y/M8X25 | 90kg | ||
BLK/PTE_GK | 15kg | ||
BLK/PTE_SK | 35kg | ||
BLK/PTE_YK | 90kg | ||
BLK/PSEK_G | 15kg | ||
BLK/PSEK_S | 45kg | ||
BLK/PSEK_Y | 90kg | ||
BLK/ULG_ | 15kg | ||
BLK/ULS_ | 50kg | ||
BLK/SLPG_ | 15kg | ||
BLK/SLPS_ | 25kg | ||
BLK/DLG_ | 15kg | ||
BLK/DLS_ | 50kg | ||
BLK/PLR_ | 100kg | ||
BLK/ PLR_C | 90kg | ||
BLK/ PLR_E8 | 100kg | ||
BLK/GLG_ | 15kg | ||
BLK/GLS_ | 35kg | ||
BLK/GLG_/M8 | 15kg | ||
BLK/GLS_/M8 | 35kg | ||
BLK/GLHCS_Y | 30kg | ||
BLK/ GLHCS_P | 75kg | ||
BLK/ GLHCS_N | 100kg |
By Product Industry
By Product Application